Pricing:
Base Item | Price($) |
---|---|
1040 with CO | 149 |
1040 Student with CO | 199 |
1040 Retirement with CO | 199 |
1040 Family with CO | 249 |
1040 Itemized with CO | 299 |
Additional Forms1 | Each($) |
Other State | 65 |
Child Tax Credit | 40 |
Earned Income Credit | 45 |
Interest over $50 | 20 |
Dividends | 20 |
Stock Sale | 40 |
Pretaxed Distributions2 | 30 |
Marketplace Health Insurance | 30 |
Sale of Home or Other Schedule D | 50 |
Cancelled Debt | 50 |
Energy/Adoption credits | 45 |
Schedule C Simple | 70 |
Schedule C | 190 |
Rental Properties | 130 |
K-1 Income | 60 |
Home Office | 40 |
Foreign income | 50 |
Hourly Rate3 | 50 |
1This is a partial list. Uncommon forms will be charged at hourly rates.
2Pretaxed Distributions include Health Savings Accounts, Roth 401k, Roth IRA, Pretaxed IRA, and Education Savings Accounts.
3Work or research above and beyond normal form preparation will be charged at hourly rates after your approval.